<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Planet Profit$ &#187; January</title>
	<atom:link href="http://www.greenplanetprofits.com/tag/january/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenplanetprofits.com</link>
	<description>Go Green! We all profit...</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8216;Global Cooling&#8217; Meme to Finally be Banished by Record High Temps?</title>
		<link>http://www.greenplanetprofits.com/2010/03/18/global-cooling-meme-to-finally-be-banished-by-record-high-temps/</link>
		<comments>http://www.greenplanetprofits.com/2010/03/18/global-cooling-meme-to-finally-be-banished-by-record-high-temps/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:20:17 +0000</pubDate>
		<dc:creator>eco_Maestro</dc:creator>
				<category><![CDATA[Green Today]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[national oceanographic and atmospheric administration]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.greenplanetprofits.com/2010/03/18/global-cooling-meme-to-finally-be-banished-by-record-high-temps/</guid>
		<description><![CDATA[Image via NOAA Hottest January in Satellite Record Followed by 2nd Hottest February In February, the National Oceanographic and Atmospheric Administration reported that last January was the hottest January in the satellite records. Then, last February was confirmed to be the second hottest in the satellite records. And now? Well, the trend appears to be [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="UAH-3-10.gif" src="http://www.treehugger.com/UAH-3-10.gif" width="468" height="401" class="mt-image-none" /><br />
Image via NOAA</p>
<p><strong>Hottest January in Satellite Record Followed by 2nd Hottest February</strong><br />
In February, the National Oceanographic and Atmospheric Administration reported that last January was the <a href="http://climateprogress.org/2010/02/16/noaa-warmest-january-on-record-in-both-satellite-records/">hottest January in the satellite records</a>. Then, last <a href="http://www.ncdc.noaa.gov/sotc/?report=global&amp;year=2010&amp;month=2&amp;submitted=Get+Report">February was confirmed to be the second hottest</a> in the satellite records. And now? Well, the trend appears to be continuing: record-breaking temperatures have already been recorded in the first half of M&#8230;<a href="http://www.treehugger.com/files/2010/03/global-cooling-meme-banished-record-high-temps.php?campaign=th_rss">Read the full story on TreeHugger</a><br />	<a href="http://api.tweetmeme.com/share?url=http://www.treehugger.com/files/2010/03/global-cooling-meme-banished-record-high-temps.php&amp;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.treehugger.com/files/2010/03/global-cooling-meme-banished-record-high-temps.php" height="61" width="51" /></a><a href="http://www.facebook.com/sharer.php?u=http://www.treehugger.com/files/2010/03/global-cooling-meme-banished-record-high-temps.php&amp;t=&amp;apos;Global Cooling' Meme to Finally be Banished by Record High Temps?"><img src="http://www.treehugger.com/images/rss-fb-share.gif" height="61" width="70" /></a>
<div>
<a href="http://feeds.feedburner.com/~ff/treehuggersite?a=zvlt6m87LXI:8lK5Qz9P0iQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/treehuggersite?a=zvlt6m87LXI:8lK5Qz9P0iQ:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/treehuggersite?a=zvlt6m87LXI:8lK5Qz9P0iQ:DLYy-l-dIDg"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=DLYy-l-dIDg" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/treehuggersite/~4/zvlt6m87LXI" height="1" width="1" /></p>
<p><map name='google_ad_map_2505_3edbce83beec7d14'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/2505?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_2505_3edbce83beec7d14' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=2505&amp;url= http%3A%2F%2Fwww.greenplanetprofits.com%2F2010%2F03%2F18%2Fglobal-cooling-meme-to-finally-be-banished-by-record-high-temps%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetprofits.com/2010/03/18/global-cooling-meme-to-finally-be-banished-by-record-high-temps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Manatees Counted in Record Numbers, Scores Die in Cold Snap</title>
		<link>http://www.greenplanetprofits.com/2010/01/27/florida-manatees-counted-in-record-numbers-scores-die-in-cold-snap/</link>
		<comments>http://www.greenplanetprofits.com/2010/01/27/florida-manatees-counted-in-record-numbers-scores-die-in-cold-snap/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:00:18 +0000</pubDate>
		<dc:creator>eco_Maestro</dc:creator>
				<category><![CDATA[Green Today]]></category>
		<category><![CDATA[eco news]]></category>
		<category><![CDATA[ENS]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[TALLAHASSEE]]></category>

		<guid isPermaLink="false">http://www.greenplanetprofits.com/2010/01/27/florida-manatees-counted-in-record-numbers-scores-die-in-cold-snap/</guid>
		<description><![CDATA[TALLAHASSEE, Florida, January 27, 2010 (ENS) &#8211; Florida waters have been too cold for manatees this month. The cold snap that began January 2 and lasted nearly two weeks may have eased in recent days&#8230; Visit ecofactory.com to read the full eco news story.]]></description>
			<content:encoded><![CDATA[<p>TALLAHASSEE, Florida, January 27, 2010 (ENS) &#8211; Florida waters have been too cold for manatees this month. The cold snap that began January 2 and lasted nearly two weeks may have eased in recent days&#8230;</p>
<p>Visit ecofactory.com to read the full eco news story.</p>
<p><map name='google_ad_map_864_3edbce83beec7d14'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/864?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_864_3edbce83beec7d14' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=864&amp;url= http%3A%2F%2Fwww.greenplanetprofits.com%2F2010%2F01%2F27%2Fflorida-manatees-counted-in-record-numbers-scores-die-in-cold-snap%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetprofits.com/2010/01/27/florida-manatees-counted-in-record-numbers-scores-die-in-cold-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperiled Sacramento Splittail Gets a Fresh Chance at Survival</title>
		<link>http://www.greenplanetprofits.com/2010/01/27/imperiled-sacramento-splittail-gets-a-fresh-chance-at-survival/</link>
		<comments>http://www.greenplanetprofits.com/2010/01/27/imperiled-sacramento-splittail-gets-a-fresh-chance-at-survival/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:00:15 +0000</pubDate>
		<dc:creator>eco_Maestro</dc:creator>
				<category><![CDATA[Green Today]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[ENS]]></category>
		<category><![CDATA[fish and wildlife service]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[U.S. Fish]]></category>

		<guid isPermaLink="false">http://www.greenplanetprofits.com/2010/01/27/imperiled-sacramento-splittail-gets-a-fresh-chance-at-survival/</guid>
		<description><![CDATA[SAN FRANCISCO, California, January 27, 2010 (ENS) &#8211; The U.S. Fish and Wildlife Service has agreed to revisit the politically twisted 2003 Bush administration decision to strip a California minnow&#8230; Visit ecofactory.com to read the full eco news story.]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, California, January 27, 2010 (ENS) &#8211; The U.S. Fish and Wildlife Service has agreed to revisit the politically twisted 2003 Bush administration decision to strip a California minnow&#8230;</p>
<p>Visit ecofactory.com to read the full eco news story.</p>
<p><map name='google_ad_map_862_3edbce83beec7d14'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/862?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_862_3edbce83beec7d14' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=862&amp;url= http%3A%2F%2Fwww.greenplanetprofits.com%2F2010%2F01%2F27%2Fimperiled-sacramento-splittail-gets-a-fresh-chance-at-survival%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetprofits.com/2010/01/27/imperiled-sacramento-splittail-gets-a-fresh-chance-at-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Linked to Bigger Waves off Pacific Northwest</title>
		<link>http://www.greenplanetprofits.com/2010/01/27/climate-change-linked-to-bigger-waves-off-pacific-northwest/</link>
		<comments>http://www.greenplanetprofits.com/2010/01/27/climate-change-linked-to-bigger-waves-off-pacific-northwest/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:00:14 +0000</pubDate>
		<dc:creator>eco_Maestro</dc:creator>
				<category><![CDATA[Green Today]]></category>
		<category><![CDATA[CORVALLIS]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[pacific northwest coast]]></category>

		<guid isPermaLink="false">http://www.greenplanetprofits.com/2010/01/27/climate-change-linked-to-bigger-waves-off-pacific-northwest/</guid>
		<description><![CDATA[CORVALLIS, Oregon, January 27, 2010 (ENS) &#8211; The highest waves off the Pacific Northwest coast in any 100-year period could reach a maximum of 55 feet, at least 40 percent higher than estimates made&#8230; Visit ecofactory.com to read the full eco news story.]]></description>
			<content:encoded><![CDATA[<p>CORVALLIS, Oregon, January 27, 2010 (ENS) &#8211; The highest waves off the Pacific Northwest coast in any 100-year period could reach a maximum of 55 feet, at least 40 percent higher than estimates made&#8230;</p>
<p>Visit ecofactory.com to read the full eco news story.</p>
<p><map name='google_ad_map_861_3edbce83beec7d14'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/861?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_861_3edbce83beec7d14' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=861&amp;url= http%3A%2F%2Fwww.greenplanetprofits.com%2F2010%2F01%2F27%2Fclimate-change-linked-to-bigger-waves-off-pacific-northwest%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetprofits.com/2010/01/27/climate-change-linked-to-bigger-waves-off-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
